| Project Name | Project Scope | Project Owner Employer |
|---|---|---|
| NWC Dammam Water Features Field Surveying Works for 18,000km with 3 teams | Surveying & GIS & GPR | INTERNATIONAL WATER PARTNERS CO (IWP2) & NWC |
| Green Riyadh Project, Primary Main Topographic, Survey by RTK GPS Field Survey (Group one & two) and GPR Surveys for udnerground utilities detection | Surveying & GIS | FOUAD AL SALEEH & KHALED DHOWALIA CO (FKEC) |
| Interior 3D LIDAR Scanning and 3D Maps / 3d Lidar scanning, shop drawing production for historical buildings in KSA | Surveying & GIS & LIDAR | MINISTRY OF TOURISM - AHMED FAREED |
| Executing the radar survey works for the underground extensions The National Integrated Project for the Security and Protection of Airports Airports (24 x Saudi airports) | Surveying & GIS & GPR | METCO / GACA |
| Green Riyadh Mobile Mapping/ GIS Project /Field Verification, Mobile Mapping, GIS Project | Surveying & GIS | RCCI- AITKINS |
| Wadi Desah Geospatial Survey Works / Deeds and Cadastral Project | Surveying & GIS | JASARA PIF |
| Historical Aerial/Satellite Images Changes Detection and Mobile Mapping using panoramic photogrammetry for Tabuk municipality / Georectification and Vectorisation of Aerial/Satellite Images for last 50 years changes Detection and Mobile Mapping using panoramic photogrammetry for Tabuk municipality | Surveying & GIS & RS | BTC NETWORK / TABUK MUNICIPALITY |
| Drone Flight and Benchmark Construction for Volume Calculation of 6 Kind of Materials. Orthophoto Map Production/ Contour Maps / Digital Elevation Model (Dem) /Volume Measurement Report / Aerial Survey Report / Bm Monumentation Field Report / Survey Statics Report / References Bench Mark Position Report | Surveying & GIS & Drone | ALFANAR FACTORY FOR CERAMIC AND PORCELAIN. |
| Madinah Water Network Survey and GIS Project | Surveying & GIS | ABUNAYYAN |
| Madinah Sewage Network Survey and GIS Project | Surveying & GIS | AHMED FAREED |
| Tabuk Image Change Detection and Mobile Mapping Project | Surveying & GIS & RS | BTC NETWORK |
| GACA Airports Utilites and Indoor / Outdoor Scanning, 3d Modelling / GIS project | Surveying & GIS & 3D BIM | GENESYS |
| Precise Leveling Observations for Absolute Gravity, Gravity Calibration Baseline and Vertical Land Motion Monitoring for Tide Gauge stations (PLACT) - Region 5 | Precise Leveling | GENERAL COMMISSION FOR SURVEY |
| Construction Progress Monitoring Project for Salbouk SCHM Hospital and Campus Project / Using drones construction progress is monitored | Surveying & GIS & Drone | ABVROCK |
| Momra-P161 North Riyadh Ground Control Point Signalizations, Monumentation, Static Surveying, Rtk Surveying During the Flight, Differential Levelling Works for North Riyadh for Ministry of Municipalities and Rural Affairs | Precise Leveling | FINNMAP - MOMRA |
| Implementation Of the Control and Quality Assurance Continuously Operating Reference Station Project Phase 2 | Surveying & GIS | GENERAL COMMISSION FOR SURVEY |
| Collection Of STC Cooper Plate Id Attributes With Geographical Information System For An Amount Of 1433389 House Connections | Surveying & GIS | BTC NETWORKS |
| Image acquisition, coordination with KACST, image Quality Control and report, Ground Control Points Survey for 17013 sq.km. area | Surveying & GIS | BTC NETWORKS |
| Momra-P162 Baha Ground Control Point Signalizations, Monumentation, Static Surveying, Rtk Surveying During the Flight, Differential Levelling Works for Baha for Ministry of Municipalities and Rural Affairs | Precise Leveling | PASCO - MOMRA |
| Hail Ground Control Point Monumentation, Static Surveying, Rtk Surveying for Cadastral Parcels and Satellite Image Field Verification for Ministry of Municipalities and Rural Affairs | Surveying & GIS | DAR AL RIYADH HOLDING CO LTD |
| Implementation of the Control and Quality Assurance Continuously Operating Reference Station Project Phase 1 | Surveying & GIS | GENERAL COMMISSION FOR SURVEY |
| Review All the Chambers Connections in The Boundaries of The Predefined District Meter, Zone (Dmz), And Afterwards Update All the GIS Connections in The Boundaries of The Predefined District Meter, Zone (Dmz). | Surveying & GIS | AQUALIA SAUDI ARABIA |
| Precise Leveling Benchmarks Monumentation and Observation Project for North Saudi Arabia for General Commission for Survey - Region 3 | Precise Leveling | GENERAL COMMISSION FOR SURVEY |
| Re-Establishment And Improving Geodetic Level Network (Gln) of the Ksa - Region 4 for General Commission for Survey | Precise Leveling | GENERAL COMMISSION FOR SURVEY |
| Precise Leveling Benchmarks Monumentation and Observation Project for East Saudi Arabia /Geotech/Dar Al Riyadh/General Commission for Survey - Region 2 | Precise Leveling | GEOTECH-GCS |
| Implementation Of Gis Project for Leakage Project For National Water Company Riyadh | Surveying & GIS | AQUALIA SAUDI ARABIA |
| Monumentation and Geodetic Leveling Observations of Bench Marks In Region Between The Cities of Ar-Riyadh, Al-Suiayyei, Najran, Abha, Jizan, Jeddah, Al Tail And Ad Duwadimi For General Commission For Survey - Region 1 | Precise Leveling | FUGRO SAUDI ARABIA LIMITED - GCS |
| Gis Data Collection Of 5192 Points of Interest for Website of Arriyadhmap.Com for Ar-Riyadh Development Authority | Surveying & GIS | GEOSYSTEMS MIDDLEEAST |
| Bathymetric Survey of Offshore Mina Saud Area | Surveying & GIS | SAUDI ARABIAN CHEVRON CO |
| Water Draining and Cleaning Chambers Of Water Services (Manholes) In Riyadh For National Water Company | Surveying & GIS | NATIONAL WATER COMPANY |
| Bathymetric Survey at Jubail Ports | Surveying & GIS | NATIONAL PORT SERVICES CO LTD |
| Geographical Information System Project Ministry Of Transport, Getac Tablet Pc 18x, Installation Charger, Sim Cards And Vehicle Tracking Systems | Surveying & GIS | JERAISY COMPUTER COMMUNICATION SERVICES |
| Implementation of GIS Project With Extension for National Water Company Riyadh | Surveying & GIS | NATIONAL WATER COMPANY |
| Mobily Budgetary Cost Drive Test Servis | Surveying & GIS | PASCO SAUDI ARABIA |
| Land Surveying of Point of Interests for GIS for Jeddah, Madinah, Makkah, Riyadh | Surveying & GIS | GW |
| TOTAL 34 SURVEYING AND GIS PROJECTS |

Water Network GIS Update and Leakage Projects for National Water Co. Riyadh
Water network information system is updated for NWC as a subcontractor of FCC Aqualia Co.
In total;
- 6,700 Km waterlines,
- 160,000 water meters,
- 2,200 water chambers observed by using GPS and data collectors then integrated into GIS.
Leakages on the network detected and reported to the main contractor.
Fresh Water and Waste Water GIS Project for National Water Co. Riyadh
Fresh water and wastewater network information system is established for National Water Company RCBU. Inside the project;
- 9,000 Km water lines
- 6,000 Km wastewater lines
- 6,500 water chambers
- 2,200 flooded water chambers discharged and cleaned.
- 1,000 sanitary manholes
Totally, 180,000 water meters observed and updated in the NWC GIS system.


Points of Interest (POI) for Arriyadh Development Authority
We collected 250 K points of Interest (POI) including restaurants, banks, markets, showrooms, mosques, etc. on the main roads of Riyadh City for Arriyadh Development Authority as a subcontractor of Geosystem Co.

Monumentation and Precise Leveling of Benchmarks for GCS
The establishment and Precise Levelling of a new Geodetic Level Network for GCS.
- Monumentation and Precise Leveling of Benchmarks for Region 1 – 6,000 Km
- Monumentation and Precise Leveling of Benchmarks for Region 2 – 1,000 Km
- Monumentation and Precise Leveling of Benchmarks for Region 3 – 7,500 Km
- Monumentation and Precise Leveling of Benchmarks for Region 4 – 6,500 Km
In total 21,000 Km precise leveling which covers all Saudi Arabia and also over 3,000 BM constructed for account of General Commission for Survey.
Establishment of Riyadh RTK CORS Network
After setting up this network, we maintained it for one year and trained new staff.
The objective of this project is to provide coordinated corrections to the surveyors working in and surroundings of Riyadh City.
The owner of this network is National Water Company. It was established in April 2010.


GPR Applications for the Airport in th KSA
We have detected the underground structures of almost all KSA airports with Ground Penetrating Radar and prepared 3D GIS maps.

